Web Server Statistics for supplitech.caProgram started on Mon, Mar 31 2025 at 3:45 PM.
Analyzed requests from Mon, Feb 10 2025 at 10:18 PM to Mon, Mar 31 2025 at 8:26 AM (48.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 3:45 PM.
Successful requests: 528 (39)
Average successful requests per day: 10 (5)
Successful requests for pages: 217 (17)
Average successful requests for pages per day: 4 (2)
Failed requests: 683 (4)
Distinct files requested: 29 (478)
Distinct hosts served: 184 (265)
Data transferred: 487.63 kilobytes (35.18 kilobytes)
Average data transferred per day: 10.07 kilobytes (5.03 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 326 | 129 | ![]() ![]() |
| Mar 2025 | 202 | 88 | ![]() ![]() ![]() |
Busiest month: Feb 2025 (129 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 39 | 17 | ![]() ![]() |
| Mon | 104 | 34 | ![]() ![]() |
| Tue | 78 | 32 | ![]() |
| Wed | 91 | 45 | ![]() ![]() ![]() ![]() |
| Thu | 81 | 33 | ![]() ![]() |
| Fri | 69 | 28 | ![]() ![]() ![]() |
| Sat | 66 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 22 | 10 | ![]() ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 61 | 20 | ![]() ![]() |
| 3 | 13 | 10 | ![]() ![]() |
| 4 | 23 | 15 | ![]() ![]() ![]() ![]() |
| 5 | 11 | 11 | ![]() ![]() ![]() |
| 6 | 10 | 3 | ![]() ![]() |
| 7 | 1 | 0 | |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 17 | 13 | ![]() ![]() ![]() |
| 10 | 20 | 8 | ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 9 | 6 | ![]() ![]() |
| 15 | 18 | 10 | ![]() ![]() |
| 16 | 22 | 10 | ![]() ![]() |
| 17 | 4 | 3 | ![]() ![]() |
| 18 | 7 | 7 | ![]() ![]() ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 11 | 3 | ![]() ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 162 | 38 | ![]() ![]() ![]() |
| 23 | 98 | 31 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 528 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 160 | 32.94% | 205.169 |
| 87 | 17.49% | 34 |
| 27 | 5.02% | 104 |
| 25 | 5.06% | 123 |
| 17 | 3.45% | 27 |
| 12 | 2.03% | 51 |
| 12 | 2.03% | 62.210 |
| 10 | 2.03% | 18 |
| 9 | 1.82% | 54 |
| 9 | 0.12% | 144.76 |
| 8 | 1.40% | 3 |
| 8 | 2.83% | 106 |
| 8 | 1.11% | 43 |
| 7 | 0.84% | 35 |
| 6 | 1.35% | 176.126 |
| 5 | 1.01% | 44 |
| 4 | 0.56% | 17 |
| 4 | 0.54% | 93 |
| 4 | 0.56% | 94 |
| 4 | 0.28% | 95 |
| 102 | 17.55% | [not listed: 63 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 14 | http://supplitech.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 248 | http://supplitech.ca/ |
| 7 | https://www.google.com/ |
| 1 | http://cps13.chexiuma.com/ |
| 1 | http://4pwib.bcxes.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 102 | 23 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 38 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 57 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 57 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible) |
| 9 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 8 | 6 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 20 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.3 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) |
| 4 | 4 | curl/7.81.0 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 Firefox/33.0 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 15 | 3 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 15 | 3 | Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3 | 3 | Pandalytics/2.0 (https://domainsbot.com/pandalytics/) |
| 10 | 2 | Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 10 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
| 2 | 2 | python-requests/2.32.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
| 1 | 1 | TestCrawler/Nutch (https://about:blank/) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:70.0) Gecko/20100101 Firefox/70.0 |
| 49 | 21 | [not listed: 28 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 442 | 158 | Safari |
| 419 | 140 | Safari/537 | |
| 15 | 11 | Safari/604 | |
| 4 | 4 | Safari/605 | |
| 3 | 3 | Safari/535 | |
| 2 | 23 | 18 | Netscape (compatible) |
| 3 | 10 | 9 | Firefox |
| 4 | 4 | Firefox/33 | |
| 1 | 1 | Firefox/136 | |
| 1 | 1 | Firefox/130 | |
| 1 | 1 | Firefox/115 | |
| 1 | 1 | Firefox/78 | |
| 1 | 1 | Firefox/70 | |
| 4 | 14 | 6 | Mozilla |
| 5 | 8 | 6 | Go-http-client |
| 8 | 6 | Go-http-client/1 | |
| 6 | 5 | 5 | curl |
| 5 | 5 | curl/7 | |
| 7 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 8 | 3 | 3 | Pandalytics |
| 3 | 3 | Pandalytics/2 | |
| 9 | 1 | 1 | TestCrawler |
| 1 | 1 | TestCrawler/Nutch | |
| 10 | 1 | 1 | OI-Crawler |
| 1 | 1 | OI-Crawler/Nutch | |
| 9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 217 | 76 | Windows |
| 173 | 60 | Windows NT | |
| 43 | 15 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 66 | 48 | Macintosh |
| 3 | 179 | 45 | Unix |
| 176 | 43 | Linux | |
| 2 | 2 | Other Unix | |
| 1 | 0 | BSD | |
| 4 | 55 | 39 | OS unknown |
| 5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 528 | 200 OK |
| 11 | 403 Access forbidden |
| 672 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 14 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14 | 0.20% |
| 101B- 1kB | 329 | 35.73% |
| 1kB- 10kB | 171 | 64.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 171 | 48.31% | .js [JavaScript code] |
| 217 | 31.14% | [directories] |
| 57 | 14.69% | .css [Cascading Style Sheets] |
| 69 | 5.66% | .svg |
| 14 | 0.20% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 297 | 68.66% | /_autoindex/ |
| 214 | 30.67% | [root directory] |
| 17 | 0.67% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 214 | 30.67% | Mar/30/25 11:45 PM | / |
| 19 | 2.85% | Mar/26/25 11:23 PM | /?46.101.1.225 |
| 88 | 42.27% | Mar/30/25 11:45 PM | /_autoindex/assets/js/tablesort.js |
| 83 | 6.03% | Mar/30/25 11:45 PM | /_autoindex/assets/js/tablesort.number.js |
| 69 | 5.66% | Mar/30/25 11:45 PM | /_autoindex/assets/icons/folder-fill.svg |
| 57 | 14.69% | Mar/30/25 11:45 PM | /_autoindex/assets/css/autoindex.css |
| 17 | 0.67% | Mar/24/25 3:39 PM | [not listed: 11 files] |