AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/supplitech/tmp/awstats/ssl/awstats.supplitech.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2715                
POS_VISITOR 9634                
POS_DAY 13163               
POS_DOMAIN 3502                
POS_LOGIN 3889                
POS_ROBOT 4044                
POS_WORMS 4601                
POS_EMAILSENDER 4732                
POS_EMAILRECEIVER 4875                
POS_SESSION 13943               
POS_FILESIZE 15636               
POS_SIDER 14154               
POS_FILETYPES 5010                
POS_DOWNLOADS 5307                
POS_OS 5703                
POS_BROWSER 6050                
POS_SCREENSIZE 6886                
POS_UNKNOWNREFERER 6960                
POS_UNKNOWNREFERERBROWSER 7459                
POS_ORIGIN 7681                
POS_SEREFERRALS 7818                
POS_PAGEREFS 8003                
POS_SEARCHWORDS 8185                
POS_KEYWORDS 8337                
POS_MISC 2379                
POS_ERRORS 8396                
POS_CLUSTER 3745                
POS_SIDER_404 8551                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000330 26 4055 12300099689357
FirstTime 0
LastTime 20250731231252
LastUpdate 20250801155551 26 0 25 0 0
TotalVisits 382                 
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 9 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 24 81683 12 12 215700
1 16 16 59652 10 14 56782
2 34 34 183924 19 20 25132
3 22 22 66729 20 26 161534
4 27 27 99783 13 18 37291
5 35 35 125960 19 27 72734
6 17 17 65989 8 11 261545
7 47 47 75411 11 13 4014
8 22 22 67415 9 20 201408
9 17 17 66397 8 10 204391
10 19 20 57969 20 37 246109
11 21 21 63572 10 15 39576
12 12 12 49091 14 18 33953
13 28 28 103311 11 17 27743
14 16 16 46720 14 18 92396
15 14 14 35657 10 18 72594
16 40 42 196056 11 14 175859
17 68 75 1151139 23 35 120949
18 19 19 84089 11 16 57806
19 38 38 131217 11 42 397592
20 11 11 42627 20 22 136148
21 113 459 11288459 53 103 504152
22 42 42 244777 15 31 91326
23 35 35 149884 12 23 64994
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 359 361 2620778
de 265 266 252288
ca 69 414 9799507
gb 27 34 301017
se 5 5 48984
ru 5 5 47051
nl 2 2 24545
lt 1 1 12076
za 1 1 12032
md 1 2 11669
au 1 1 12021
fr 1 1 12086
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 101 458641 20250731222223 22
no_user_agent 48 407943 20250731180914 0
crawl 30 722335 20250731045551 0
facebookexternalhit/ 27 3078 20250731013205 27
MJ12bot/ 13 62676 20250705204220 3
survey 3 138164 20250708014556 0
unknown 3 295 20250729173150 3
Applebot/ 2 218 20250715080945 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 24118 20250731080127 0
scrapy 1 12086 20250725091217 0
ELinks/ 1 12032 20250704104759 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 32 577747 0 0
webp 1 129970 0 0
xml 7 2107 0 0
woff2 5 350204 0 0
css 36 403476 0 0
Unknown 8 8775 0 0
gif 2 22774 0 0
jpeg 1 8251 0 0
js 225 2703532 0 0
html 105 2128174 0 0
png 58 1590215 0 0
svg 1 247 0 0
php 612 3845125 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 1 288751
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 1 615471
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 1 196850
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 1 282385
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win10 427 78
win8 8 8
Unknown 311 309
win7 74 74
macosx15 6 4
win8.1 20 20
ios_iphone 10 10
macosx9 75 75
macosx7 18 18
macosx6 18 18
linux 43 43
linuxubuntu 8 8
ios_ipad 4 4
macos11 32 25
android11 1 1
macosx11 1 1
winlong 2 2
winxp 19 19
macosx10 4 4
android12 2 2
macosx8 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome105.0.0.0 4 4
safari 2 2
msie7.0 1 1
chrome137.0.0.0 425 76
safari7.0.4 2 2
firefox29.0 3 3
safari7.0.3 12 12
chrome36.0.1985.125 57 57
safari11.1.2 1 1
chrome114.0.5735.110 1 1
msie10.0 4 4
msie11.0 16 16
firefox24.0 4 4
firefox137.0 4 4
chrome66.0.3359.181 2 2
firefox31.0 44 44
netscape5.0 16 15
chrome35.0.1916.153 34 34
firefox124.0 1 1
chrome83.0.4103.97 1 1
safari5.1.9 6 6
safari6.1.5 12 12
chrome90.0.4430.85 1 1
firefox30.0 40 40
safari7.0 12 12
chrome133.0.0.0 1 1
chrome58.0.3029.110 2 2
chrome36.0.1985.143 20 20
chrome131.0.0.0 6 4
chrome87.0.4280.88 32 25
safari7.0.6 2 2
chrome81.0.4044.129 1 1
Unknown 267 266
mozilla 29 29
safari7.0.2 10 10
chrome100.0.4896.127 1 1
safari8.0 4 4
chrome42.0.2311.90 2 2
chrome138.0.7204.50 1 1
msie9.0 12 12
chrome110.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250707185117
Mozilla/5.0 20250716052912
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250712154531
WordPress/6.8.2;_https://supplitech.ca 20250731230621
a_simple_request 20250726201047
WordPress/6.8.1;_https://supplitech.ca 20250716071249
Mozilla/5.0_(compatible;_Dataprovider.com) 20250729173124
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.8.2;_https://supplitech.ca 20250731230621
a_simple_request 20250726201047
WordPress/6.8.1;_https://supplitech.ca 20250716071249
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 659 670
From1 0 0
From2 3 3
From3 1 1
From4 74 423
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://hs2.highhost.org:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 91 71617
405 2 62
401 9 443
302 44 87903
301 66 0
404 79 1299517
400 3 125
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/js/app.js 1 -
/api/config.js 1 -
/%5C/supplitech.ca%5C/wp-includes%5C/js%5C/zxcvbn.min.js 9 -
/2025/07/02/hello-world/ 1 -
/style.php 4 www.google.com
/%5C/supplitech.ca%5C/wp-includes%5C/js%5C/dist%5C/script-modules%5C/interactivity%5C/index.min.js 10 -
/wp-json/oembed/1.0/embed 1 -
/.env.prod 1 -
/phpinfo.php 1 -
/assets/env.js 1 -
/index.min.js 9 -
/.env.save 1 -
/wp-json/wp/v2/posts 1 -
/%5C/supplitech.ca%5C/wp-admin%5C/authorize-application.php 1 -
/category/uncategorized/ 3 -
/%5C/supplitech.ca%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 10 -
/wp-emoji-release.min.js 9 -
/robots.txt 1 -
/security.txt 1 -
/env.js 1 -
/ 2 http://www.google.com.hk
/wiki 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/config.json 1 -
/js/config.js 1 -
/index.html 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
144.76.60.38 264 265 240202 20250731230621
184.147.160.204 69 418 9799507 20250702215224
199.195.253.169 30 30 138900 20250731181223
141.98.11.115 26 33 288578 20250722175858
198.98.57.237 23 23 106271 20250727225156
198.98.53.3 22 22 101860 20250731160428
209.141.36.186 21 21 97011 20250731135517
205.185.118.101 20 20 92600 20250720051131
205.185.122.222 13 13 59971 20250722100625
198.98.62.248 12 12 55560 20250730142308
205.185.121.21 12 12 55560 20250715060942
3.82.94.37 12 12 55050 20250716052912
149.56.160.162 11 11 400238 20250729173124
149.56.160.222 10 10 349400 20250703172622
199.195.252.139 10 10 60828 20250729214609
209.141.50.27 8 8 37040 20250730023643
199.195.251.104 8 8 37040 20250726044116
45.61.185.238 8 8 37040 20250715051530
198.98.58.59 7 7 32191 20250714205410
45.61.187.246 6 6 27780 20250715234606
45.61.186.104 6 6 27780 20250730114557
209.141.57.11 6 6 27780 20250726004939
198.98.57.22 6 6 27780 20250714104540
45.61.186.113 6 6 27780 20250729030257
199.195.252.145 6 6 27780 20250731032944
144.126.221.140 1 1 50167 20250711164601
205.185.116.195 4 4 18520 20250714190153
149.56.150.242 2 2 21180 20250703172700
144.126.197.156 1 1 12032 20250710054619
176.123.4.104 1 2 11669 20250707104348
137.184.167.238 1 1 12051 20250704122710
45.61.188.253 4 4 18520 20250719190832
5.133.192.146 1 1 12086 20250717023340
5.133.192.88 1 1 12086 20250724195041
185.247.137.67 1 1 12032 20250712154531
209.141.46.180 2 2 9260 20250728035753
159.203.37.88 1 1 12076 20250719170531
213.209.143.116 1 1 12086 20250724182357
89.23.113.113 1 1 10591 20250707011221
87.251.78.131 1 1 310 20250730074100
54.80.83.3 1 1 50167 20250716020610
137.184.157.99 1 1 12032 20250708061147
93.159.230.84 1 1 12086 20250726051004
35.183.14.196 2 2 24118 20250726201047
45.61.184.222 2 2 9260 20250729041145
138.197.169.241 1 1 12444 20250717165802
5.133.192.135 1 1 694 20250701155449
94.247.172.129 1 1 12086 20250718094726
157.245.249.96 1 1 12441 20250724110852
172.110.147.126 2 3 22637 20250716165925
163.5.159.247 1 1 12086 20250725060925
185.36.81.36 1 1 12076 20250724214026
205.185.120.235 2 2 9260 20250713094300
35.87.205.207 1 1 12032 20250706045409
139.59.64.34 1 1 12021 20250705132157
93.158.91.10 1 1 12032 20250709085707
167.94.145.111 1 1 12021 20250703172951
198.98.54.226 2 2 9260 20250714110806
206.168.34.91 1 1 12032 20250704215408
196.251.88.64 1 1 12032 20250705233848
209.141.61.4 4 4 18520 20250730015920
198.98.56.10 4 4 18520 20250731145740
45.61.186.91 2 2 9260 20250713142742
199.195.249.170 2 2 9260 20250717182214
35.86.154.207 1 1 694 20250702130350
162.142.125.35 1 1 12032 20250707185117
23.80.154.167 2 3 22637 20250716162944
45.61.186.232 6 6 27780 20250728083943
45.61.186.51 2 2 9260 20250712150408
45.61.184.57 4 4 18520 20250724120634
54.161.121.239 1 1 50167 20250715222036
188.166.153.41 1 1 12105 20250718133304
209.141.55.27 6 6 27780 20250714131832
18.237.180.69 1 1 12021 20250711011833
204.188.225.111 4 4 18520 20250731230621
107.167.2.207 4 4 18520 20250731231252
45.61.184.161 4 4 18520 20250729161148
198.98.57.230 6 6 27780 20250715080918
144.217.135.178 2 2 21346 20250729173151
77.74.177.114 1 1 12032 20250712002821
46.101.210.217 1 1 12440 20250710194246
54.202.68.250 1 1 12021 20250714203104
198.148.92.252 2 2 9260 20250731184809
170.205.30.123 1 1 1910 20250709224729
167.172.100.86 1 1 12439 20250703210021
143.198.177.118 1 1 12440 20250731091332
209.141.34.112 2 2 9260 20250715033231
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 1 1 694 1
20250702 88 434 11210735 3
20250703 20 20 437520 7
20250704 5 5 24083 5
20250705 7 7 24053 7
20250706 3 3 12032 3
20250707 9 10 46324 9
20250708 3 3 12032 3
20250709 5 5 13942 5
20250710 7 7 66832 4
20250711 29 29 169316 14
20250712 30 30 107404 19
20250713 52 52 179913 31
20250714 38 38 141661 22
20250715 63 63 248144 38
20250716 27 29 128459 17
20250717 33 33 112281 20
20250718 23 23 103991 14
20250719 7 7 21336 6
20250720 18 18 46300 12
20250721 20 20 55560 12
20250722 46 53 334878 14
20250723 8 8 9260 5
20250724 27 27 128489 16
20250725 9 9 12086 6
20250726 24 24 79732 15
20250727 12 12 27780 9
20250728 15 15 37040 11
20250729 41 41 495664 18
20250730 30 30 92910 17
20250731 37 37 157060 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 22
15mn-30mn 11
1h+ 4
0s-30s 300
2mn-5mn 12
5mn-15mn 7
30s-2mn 26
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/wp-login.php 316 1450065 156 157
/wp-cron.php 239 0 176 174
/ 78 1386823 47 43
/wp-admin/admin-ajax.php 22 37830 0 0
/wp-admin/admin.php 10 1285297 0 0
/2025/07/02/hello-world/ 8 337915 0 4
/wp-admin/load-scripts.php 7 184596 0 0
/sample-page/ 6 144707 0 2
/wp-admin/load-styles.php 6 542091 0 0
/wp-json/oembed/1.0/embed 4 4316 0 0
/wp-sitemap.xml 3 1278 1 0
/author/adminsuppli/ 3 111793 0 0
/wp-admin/ 3 62899 1 0
/wp-admin/plugins.php 2 121679 0 0
/wp-json/wp/v2/users/me 2 2606 0 0
/wp-admin/update.php 2 16883 0 0
/xmlrpc.php 2 620 1 1
/wp-content/themes/Zephyr/fonts/material-icons.woff2 2 256704 0 0
/wp-admin/index.php 2 163429 0 0
/wp-sitemap-posts-post-1.xml 1 225 0 0
/wp-json/wp/v2/posts/1 1 693 0 0
/wp-admin/theme-install.php 1 11814 0 0
/comments/feed/ 1 740 0 0
/wp-content/plugins/us-core/assets/ui-icons.woff2 1 2008 0 0
/wp-content/themes/Zephyr/fonts/fa-regular-400.woff2 1 13224 0 1
/wp-admin/themes.php 1 12722 0 0
/wp-content/themes/Zephyr/fonts/fa-solid-900.woff2 1 78268 0 0
/wp-sitemap-users-1.xml 1 188 0 0
/wp-admin/upgrade.php 1 5 0 0
/wp-admin/plugin-install.php 1 18094 0 0
/wp-sitemap-taxonomies-category-1.xml 1 191 0 0
/category/uncategorized/ 1 50014 0 0
/index.php/2025/07/02/hello-world/ 1 13544 0 0
/wp-json/wp/v2/pages/2 1 1160 0 0
/sample-page/feed/ 1 410 0 0
/feed/ 1 733 0 0
/wp-json/ 1 17866 0 0
/2025/07/02/hello-world/feed/ 1 730 0 0
/wp-sitemap-posts-page-1.xml 1 225 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 93
5K+ 387
1K-2K 71
2K-5K 431
500-1K 222
0-44 425
44-100 48
END_FILESIZE
