AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/supplitech/tmp/awstats/ssl/awstats.supplitech.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2724                
POS_VISITOR 12377               
POS_DAY 26162               
POS_DOMAIN 3522                
POS_LOGIN 4305                
POS_ROBOT 4460                
POS_WORMS 5006                
POS_EMAILSENDER 5137                
POS_EMAILRECEIVER 5280                
POS_SESSION 26939               
POS_FILESIZE 27672               
POS_SIDER 27148               
POS_FILETYPES 5415                
POS_DOWNLOADS 5604                
POS_OS 5652                
POS_BROWSER 6060                
POS_SCREENSIZE 7730                
POS_UNKNOWNREFERER 7804                
POS_UNKNOWNREFERERBROWSER 8481                
POS_ORIGIN 8881                
POS_SEREFERRALS 9019                
POS_PAGEREFS 9185                
POS_SEARCHWORDS 9373                
POS_KEYWORDS 9525                
POS_MISC 2388                
POS_ERRORS 9584                
POS_CLUSTER 4161                
POS_SIDER_404 9738                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901005626 9 1223 9964129574638
FirstTime 20250801000330
LastTime 20250831221431
LastUpdate 20250901155236 9 0 8 0 0
TotalVisits 639                 
TotalUnique 354                 
MonthHostsKnown 0                   
MonthHostsUnknown 355                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 9 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 86 76633 10 18 175489
1 19 19 82675 5 11 91512
2 38 42 261092 54 70 898184
3 39 39 109544 12 18 140651
4 21 21 67308 11 24 188595
5 63 63 147614 33 39 378146
6 56 56 143315 24 42 332954
7 51 51 190338 24 38 286236
8 106 106 168792 16 37 203307
9 36 36 245605 29 40 368985
10 46 46 628464 49 55 627690
11 33 33 178082 34 49 1358548
12 52 53 222304 26 41 325653
13 35 35 60606 19 23 180161
14 33 33 54692 11 18 219332
15 43 43 116865 13 24 147739
16 25 25 43226 10 35 165595
17 31 31 78690 20 25 202636
18 21 31 238495 14 26 151419
19 19 19 51942 18 31 136108
20 29 30 98393 6 10 30590
21 23 23 73219 11 18 19427
22 49 55 372867 50 66 466385
23 18 18 58730 5 10 95595
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 463 480 2691416
de 244 244 184735
nl 65 65 23640
in 34 39 208993
gb 30 30 159497
ru 23 23 80562
ca 13 13 92366
cn 8 8 12346
vn 7 7 12123
ir 7 7 11917
es 6 6 10423
fr 6 6 10627
it 6 6 10215
hk 5 5 8717
tr 5 5 8719
se 4 4 48344
dk 3 3 5107
za 3 3 25874
nz 3 3 5109
hu 2 2 3611
cz 2 2 3405
jp 2 2 3405
ro 2 2 3406
au 2 2 3405
at 2 2 3404
ve 1 1 1909
sa 1 1 1702
gr 1 1 50314
zz 1 1 10690
pa 1 1 12086
tw 1 1 1703
sg 2 2 3612
pl 1 1 1702
my 2 2 3405
lt 2 2 19776
bg 2 2 13995
br 2 2 3404
ar 2 2 3405
np 1 1 1703
cu 1 1 1702
al 1 1 1703
rs 1 1 1702
id 1 1 1703
ee 1 1 1909
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
facebookexternalhit/ 71 8094 20250831221432 71
no_user_agent 49 834631 20250831172037 0
crawl 48 876439 20250831221432 0
bot[\s_+:,\.\;\/\\-] 32 187402 20250831083224 16
Go\-http\-client/ 9 3300 20250831074917 0
Applebot/ 5 40143 20250828012905 2
unknown 4 420 20250831133201 4
survey 3 138458 20250811122534 0
MJ12bot/ 2 10804 20250805101457 1
Googlebot/ 1 12086 20250812225833 0
scrapy 1 12076 20250824104902 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 14 89236 0 0
html 139 2349086 0 0
woff2 3 160800 0 0
php 827 1156194 0 0
xml 2 751 0 0
css 8 12264 0 0
Unknown 1 1160 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx7 7 7
winxp 6 6
ios_ipad 1 1
macosx15 103 93
Unknown 284 284
macosx 89 89
android13 13 13
win10 206 205
win8.1 3 3
macosx14 1 1
linux 50 49
macosx8 11 11
win7 45 45
android 14 14
ios_iphone 28 28
linuxubuntu 31 26
win11 38 38
macosx10 3 3
win8 1 1
android12 1 1
androidoreo 7 2
androidmarshmallow 9 9
macosx6 6 6
os/2 1 1
macosx9 36 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
safari17.2 12 12
chrome124.0.0.0 4 4
firefox129.0 20 20
chrome66.0.3359.181 1 1
safari 3 3
chrome115.0.5790.171 9 9
firefox38.0 2 2
netscape5.0 7 7
safari17.0 10 10
chrome64.0.3269.3 1 1
safari17.4 7 7
firefox89.0 1 1
safari17.5 5 5
chrome74.0.3729.131 1 1
chrome63.0.3239.132 1 1
firefox133.0 7 2
chrome114.0.0.0 1 1
chrome117.0.5938.132 1 0
chrome114.0.5735.199 6 6
chrome138.0.7204.50 3 3
safari7.0.3 2 2
chrome117.0.0.0 5 5
chrome35.0.1916.153 25 25
chrome121.0.0.0 26 22
safari18.4 1 1
safari7.0.5 2 2
safari8.0 3 3
firefox120.0 8 8
chrome68.0.3440.84 1 1
chrome119.0.0.0 25 25
chrome113.0.5672.126 9 9
chrome136.0.0.0 2 2
firefox31.0 24 24
chrome139.0.0.0 6 6
mozilla 26 26
chrome115.0.5790.102 10 10
chrome72.0.3626.121 1 1
safari7.0.6 2 2
chrome131.0.0.0 3 2
chrome52.0.2420.98 9 9
firefox83.0 1 1
safari6.1.5 4 4
chrome36.0.1985.125 13 13
opera62.0.3331.116 1 1
Unknown 251 251
firefox19.0 1 1
chrome116.0.0.0 16 15
chrome114.0.5735.134 10 10
safari17.0.96 10 10
safari5.1.9 2 2
chrome137.0.0.0 4 4
msie9.0 9 9
safari17.1 19 19
chrome116.0.5845.96 23 23
firefox128.0 16 16
chrome126.0.0.0 57 57
chrome91.0.4472.124 1 1
chrome113.0.5672.93 13 13
firefox139.0 6 6
chrome105.0.0.0 4 4
chrome134.0.0.0 1 1
chrome112.0.5615.138 22 22
safari7.0 5 5
safari17.3.1 7 7
chrome110.0.0.0 1 1
firefox30.0 23 23
chrome76.0.3809.100 1 1
firefox127.0 17 17
safari7.0.4 4 4
chrome17.0.963.56 1 1
chrome120.0.0.0 43 43
firefox121.0 19 19
chrome63.0.3239.111 7 2
firefox125.0.1 14 14
msie11.0 11 11
edge119 10 10
edge120 13 13
firefox24.0 2 2
chrome36.0.1985.143 6 6
firefox126.0 26 26
chrome83.0.4103.97 1 1
chrome113.0.0.0 7 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.32.4 20250808055446
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829214026
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250830050510
python-requests/2.31.0 20250812021324
Mozilla/5.0_(compatible;_Dataprovider.com) 20250827101146
a_simple_request 20250827082749
WordPress/6.8.2;_https://supplitech.ca 20250831221431
Mozilla/5.0 20250826064210
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250822013848
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.8.2;_https://supplitech.ca 20250831221431
a_simple_request 20250827082749
python-requests/2.32.4 20250808055446
python-requests/2.31.0 20250812021324
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829214026
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 681 683
From1 0 0
From2 0 1
From3 3 3
From4 288 307
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://144.76.60.38:80/wp-login.php 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 42 33054
302 34 0
301 144 0
404 252 5032728
405 4 228
401 9 443
400 3 156
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/s/8333e20363e26373e2434313/_/ 9 -
/wp-emoji-release.min.js 18 -
/_profiler/phpinfo 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 9 -
/@vite/env 9 -
/actuator/env 9 -
/.git/config 1 -
/config.json 9 -
/_all_dbs 9 -
/wp-plain.php 1 www.google.com
/security.txt 2 -
/assets/elfinder/php/connector.minimal.php 1 -
/wiki 3 -
/.vscode/sftp.json 9 -
/admin/includes/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/elFinder/php/connector.minimal.php 1 -
/moddofuns.php 1 www.google.com
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/about 9 -
/server 9 -
/ 2 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/debug/default/view 9 -
/admin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/https%3A/supplitech.ca/xmlrpc.php%3Frsd 2 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/https%3A/supplitech.ca/wp-content/themes/twentytwentyfive/style.css%3Fver%3D1.2 3 -
/admin/elfinder/php/connector.minimal.php 1 -
/mambots/editors/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/https%3A/supplitech.ca/wp-includes/blocks/navigation/style.min.css%3Fver%3D6.8.2 3 -
/info.php 9 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/telescope/requests 9 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/.DS_Store 9 -
/includes/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/js/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/server-status 9 -
/elfinder/php/connector.minimal.php 1 -
/admin/elFinder/php/connector.minimal.php 1 -
/ads.txt 1 -
/index.html 18 -
/https%3A/supplitech.ca 2 -
/%23 1 -
/gdftps.php 1 www.google.com
/.well-known/security.txt 4 -
/.env 1 -
/assets/plugins/elfinder/php/connector.minimal.php 1 -
/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/https%3A/supplitech.ca/wp-includes/js/dist/script-modules/interactivity/index.min.js%3Fver%3D55aebb6e0a16726baffb 2 -
/https%3A/supplitech.ca/wp-json/ 3 -
/siteheads.php 1 www.google.com
/https%3A/wordpress.org 1 -
/index.min.js 18 -
/login.action 9 -
/v2/_catalog 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 355
144.76.60.38 236 236 170906 20250831221431
45.94.31.162 120 120 28587 20250808060405
194.26.192.48 60 60 14922 20250806003457
199.195.253.169 14 14 64820 20250803173538
199.195.248.160 12 12 55560 20250829031244
149.56.150.14 11 11 400238 20250827101154
198.98.53.3 10 10 46300 20250803120628
45.61.188.253 8 8 37040 20250802080520
199.195.251.104 8 8 37040 20250802102614
209.141.37.216 7 7 32191 20250829192041
209.141.61.4 6 6 27780 20250802044810
198.98.62.248 6 6 27780 20250803145945
45.61.184.161 6 6 27780 20250803205032
154.28.229.18 5 6 47214 20250812224602
198.98.54.226 4 4 18520 20250802200800
199.195.252.139 4 4 18520 20250802030502
35.183.14.196 4 4 48334 20250827082749
15.204.182.106 4 4 48334 20250814074753
35.86.96.116 4 14 173802 20250821183758
18.116.26.160 4 8 52660 20250812021324
45.61.184.57 4 4 18520 20250802031315
65.109.154.253 4 4 6811 20250827130726
209.141.50.121 4 4 18520 20250803050853
199.195.249.170 4 4 18520 20250803085759
46.101.83.186 3 3 5313 20250827082628
167.94.146.53 1 1 12076 20250822034922
172.210.68.47 1 1 1703 20250827032948
103.163.214.6 1 1 1702 20250826082322
68.178.236.187 1 1 1702 20250825231828
65.254.81.60 1 1 1702 20250826074737
69.57.161.166 1 1 1702 20250825174814
142.93.68.106 1 1 12076 20250823040323
147.182.171.230 2 2 3405 20250827025209
64.227.70.2 1 1 50314 20250823022958
198.54.114.57 1 1 1703 20250827101839
165.84.219.9 2 2 3406 20250827134130
80.96.6.251 1 1 1703 20250827091649
161.35.8.69 2 2 3611 20250825235211
31.193.2.236 2 2 3405 20250825162118
146.70.160.131 2 2 3405 20250827173515
217.71.200.128 1 1 1703 20250827090415
78.110.121.156 1 1 1702 20250825202356
93.159.230.28 1 1 12086 20250811205250
162.0.226.65 2 2 3612 20250827151255
64.227.167.65 1 1 1703 20250827074140
64.226.78.121 1 1 50314 20250829111143
54.237.251.56 1 1 10690 20250826064210
206.168.34.85 1 1 12086 20250817123410
103.28.36.105 1 1 1703 20250827152512
139.59.71.236 1 1 1702 20250825230729
178.128.207.138 1 1 50314 20250817100958
167.71.166.141 1 1 1909 20250827041427
185.36.81.36 2 2 19776 20250821151120
107.189.3.47 2 2 3406 20250830085733
107.180.224.51 2 2 3406 20250827034235
50.6.4.158 1 1 1908 20250826072400
135.125.105.139 1 1 1702 20250825230155
212.33.80.253 1 1 1702 20250826071802
144.34.217.214 1 1 1702 20250825225620
209.141.34.112 2 2 9260 20250803082044
104.164.173.94 1 1 10690 20250813052821
24.144.118.52 1 1 12487 20250821180428
69.163.163.201 2 2 3611 20250827141833
167.94.145.108 1 1 12076 20250817084937
128.199.207.13 1 1 1703 20250827143626
195.178.110.75 1 1 12086 20250816223850
205.210.31.185 1 1 50314 20250822120552
103.163.214.43 2 2 3404 20250827164750
173.249.59.196 1 1 1702 20250826081135
185.252.31.27 2 2 3612 20250827135352
118.139.178.100 1 1 1703 20250825151223
198.235.24.171 1 1 4411 20250827154444
119.8.34.117 2 2 3611 20250827130149
194.164.28.217 1 1 1702 20250826095117
5.255.112.147 1 1 1702 20250826101523
54.211.54.242 3 3 11572 20250813080257
162.241.126.57 2 2 3404 20250827170759
82.144.108.135 1 1 1702 20250825204137
103.196.9.113 1 1 10690 20250813061540
89.207.146.191 2 2 3404 20250826140336
162.240.101.166 1 1 1908 20250826074138
167.94.138.114 1 1 12086 20250814022733
209.172.2.50 1 1 1702 20250825173025
193.32.162.113 1 1 50314 20250814101059
123.1.133.4 1 1 1702 20250825222746
49.13.141.134 2 7 86901 20250801224108
185.150.190.222 3 3 5108 20250827112045
103.169.160.74 2 2 3405 20250827083249
45.61.186.113 2 2 9260 20250801190807
103.28.36.114 1 1 1703 20250825152340
104.164.126.55 2 2 21380 20250812231811
217.131.14.13 1 1 1702 20250826004056
54.186.247.72 1 1 12086 20250819130032
54.37.151.241 1 1 1702 20250826092821
103.196.9.133 2 2 21346 20250813052831
185.182.56.73 2 2 3610 20250826100302
185.247.137.243 1 1 12086 20250822013848
5.101.180.40 1 1 1909 20250827035521
93.123.109.225 1 1 12086 20250828124746
152.206.75.225 1 1 1702 20250825164955
130.193.77.35 1 1 1702 20250826081724
49.13.59.104 1 1 1703 20250827071614
35.94.177.95 1 1 12086 20250801115137
198.251.72.77 1 1 1703 20250827110221
198.54.126.241 1 1 1703 20250825125048
104.244.79.172 1 1 1703 20250830175135
185.146.3.15 1 1 1703 20250825150646
45.61.186.36 1 1 1702 20250829154926
159.65.124.148 1 1 1702 20250826114258
185.182.57.91 1 1 1703 20250827124353
206.168.34.94 1 1 12086 20250817071635
173.236.218.94 1 1 1910 20250825132307
145.239.93.122 3 3 5314 20250827070934
212.64.215.170 1 1 1909 20250825232354
185.252.28.195 1 1 1703 20250825130137
167.94.145.99 1 1 12086 20250821093930
14.136.76.45 1 1 1908 20250826073009
142.93.234.88 1 1 1703 20250825142802
51.222.228.111 1 1 1703 20250825120324
104.244.79.128 2 2 3405 20250831031140
107.180.118.157 1 1 1702 20250825163254
103.173.227.188 1 1 1702 20250825225046
177.52.160.32 1 1 1702 20250825202940
134.122.6.46 1 1 1702 20250826130305
103.82.36.71 1 1 1703 20250827081348
51.79.163.195 1 1 1702 20250827160852
209.97.180.8 1 1 50314 20250815050011
62.77.158.86 1 1 1909 20250827144823
94.23.70.39 2 2 3405 20250827093516
160.30.113.129 1 1 1702 20250825163837
167.71.55.100 1 1 12105 20250815085706
138.68.184.195 3 3 5109 20250827080720
103.117.180.182 1 1 1702 20250825160948
144.91.101.129 1 1 1702 20250826085316
194.164.54.162 1 1 1703 20250827040802
85.236.41.102 1 1 1910 20250827024540
147.185.132.252 1 1 50314 20250827093357
137.184.174.1 1 1 12443 20250807093000
62.60.201.21 1 1 1703 20250825133928
5.160.146.1 1 1 1702 20250825182333
144.91.88.83 1 1 1908 20250826102717
185.120.220.139 1 1 1702 20250826000324
196.251.117.31 1 1 12086 20250803081900
165.232.98.94 1 1 12086 20250815041926
90.156.142.71 3 3 5108 20250827163433
138.197.119.248 1 1 12480 20250814154058
162.144.44.81 1 1 1702 20250825200636
103.28.36.199 2 2 3404 20250825222215
162.243.62.9 1 1 1702 20250827153741
179.43.149.114 1 1 12086 20250820155835
15.204.43.173 1 1 1703 20250827065623
107.189.1.156 2 2 3406 20250831150346
209.74.79.20 1 1 12086 20250819120253
206.168.34.76 1 1 12086 20250830050510
135.125.66.80 1 1 1908 20250826105037
107.189.3.221 1 1 1556 20250829102515
154.28.229.56 3 3 21705 20250813122903
159.65.18.197 1 1 50314 20250831074915
5.161.85.218 1 1 1703 20250827092911
103.187.147.142 1 1 1703 20250827085801
50.6.35.214 1 1 1702 20250826124604
49.12.205.4 1 1 1702 20250825234042
91.151.95.70 2 2 3405 20250827131842
66.29.132.74 1 1 1702 20250825224500
45.61.186.104 2 2 9260 20250801094917
209.141.43.190 1 1 1702 20250830013359
109.111.252.47 1 1 1702 20250825185900
23.81.69.232 2 3 22566 20250822122006
190.106.145.111 2 2 3405 20250827054435
89.45.83.89 1 1 1703 20250825120839
77.247.109.57 1 1 1703 20250827063014
54.188.31.149 1 1 12086 20250813110640
45.61.187.12 2 2 9260 20250803052253
45.61.186.232 2 2 9260 20250802222959
46.245.76.52 1 1 1703 20250827133531
101.37.75.104 1 1 1702 20250825171851
199.195.252.145 2 2 9260 20250803034741
148.113.8.71 1 1 1703 20250825131226
51.159.31.250 1 1 1702 20250825233504
137.184.57.163 1 1 12076 20250829062105
94.23.2.125 2 2 3405 20250827134735
222.255.214.45 1 1 1908 20250826122905
107.161.168.10 2 2 3405 20250827062349
165.227.177.101 2 2 3405 20250827073540
45.55.220.171 2 2 3610 20250826131356
51.159.28.204 1 1 1702 20250825210550
134.209.198.246 1 1 12076 20250813070759
185.231.115.91 1 1 1702 20250827172814
23.160.24.29 1 1 10690 20250813024549
218.255.162.2 2 2 3405 20250825215907
196.251.88.64 1 1 12086 20250813062409
85.209.148.243 1 1 1702 20250827174906
64.23.170.70 1 1 1703 20250827124954
45.61.185.238 2 2 9260 20250801074656
35.225.183.27 1 1 1909 20250827044637
141.94.156.94 1 1 1702 20250825212925
159.203.59.216 1 1 12086 20250816075539
193.32.162.6 1 1 50314 20250803111348
188.164.194.201 2 2 3612 20250827063648
3.93.57.49 3 3 11570 20250812062119
104.168.83.219 1 1 1702 20250826140931
14.160.24.238 1 1 1703 20250825145541
64.225.75.246 1 1 50314 20250821103704
20.204.164.126 1 1 1702 20250825221050
31.200.244.71 1 1 1703 20250827051212
68.183.157.208 1 1 1703 20250827114425
198.12.246.102 2 2 3611 20250827112640
159.89.97.218 3 3 5108 20250827100627
167.172.215.246 1 1 1908 20250826120044
67.205.59.102 2 2 3405 20250827072247
103.58.102.52 1 1 1703 20250825144430
198.98.50.82 2 2 9260 20250824020230
128.199.23.132 1 1 1702 20250825205340
104.252.191.198 1 1 10656 20250813122832
5.202.15.246 1 1 1702 20250827171449
124.244.50.35 1 1 1702 20250826142722
37.60.244.215 1 1 1909 20250825223906
67.205.148.197 1 1 12105 20250801062640
198.38.92.6 1 1 1909 20250825214701
132.148.176.148 1 1 1702 20250826113716
167.94.138.57 1 1 12076 20250814022412
8.218.212.177 1 1 1702 20250827175557
186.89.59.222 1 1 1909 20250825214109
194.163.132.165 1 1 1702 20250826135150
116.204.78.140 1 1 1703 20250825124032
103.124.95.168 2 2 3404 20250826131908
195.154.194.72 1 1 1909 20250827053801
103.75.196.188 1 1 1910 20250827030446
198.235.24.245 1 1 4411 20250829214026
165.227.140.18 1 1 1703 20250827113831
104.248.57.14 1 1 12086 20250802074008
23.239.106.226 3 3 5109 20250827135957
51.210.120.133 1 1 1909 20250825164412
5.133.192.128 1 1 12086 20250801213622
198.98.56.10 2 2 9260 20250802084730
89.46.108.231 2 2 3406 20250827064314
202.61.194.137 1 1 1703 20250825150111
20.52.16.104 1 1 1702 20250826002500
103.177.95.86 2 2 3611 20250826005215
213.238.183.10 1 1 1703 20250827080104
128.199.44.17 1 1 1703 20250827101240
163.47.203.76 1 1 1702 20250825170113
174.138.76.38 1 1 12105 20250829180924
159.223.51.177 1 1 1702 20250825201221
198.235.24.137 1 1 4411 20250827154438
51.38.127.224 1 1 1703 20250827042717
35.233.97.43 3 3 5521 20250827141218
186.209.113.104 1 1 1702 20250827154402
167.94.138.204 1 1 12086 20250816003845
192.250.235.41 2 2 3405 20250827033613
5.133.192.99 2 2 24172 20250826210240
206.189.233.36 1 1 50314 20250812224321
194.233.90.149 1 1 1702 20250826125730
185.171.254.57 1 1 12086 20250801012049
34.74.243.195 1 1 1702 20250826123447
147.185.132.31 1 1 4411 20250822154418
209.141.36.186 2 2 9260 20250801211022
161.248.201.211 1 1 1702 20250826100916
87.229.65.46 1 1 1702 20250825153445
14.128.14.23 1 1 1703 20250827050543
45.61.186.244 2 2 3406 20250830133222
92.53.96.245 1 1 1703 20250825141201
107.189.30.241 1 1 1703 20250828124124
81.88.53.143 3 3 5107 20250827083909
66.33.201.30 1 1 1702 20250825201818
107.174.68.163 1 1 1703 20250827061717
82.165.66.230 1 1 1703 20250827145423
104.244.75.182 1 1 1703 20250824220330
65.109.97.92 1 1 1702 20250827164103
195.214.235.139 1 1 1702 20250825213526
5.133.192.140 1 1 12086 20250818152432
157.230.20.249 1 1 1703 20250827150034
3.145.18.88 1 1 1703 20250827084530
205.169.39.58 0 1 13727 
167.94.145.97 1 1 12086 20250817084406
31.97.153.61 1 1 12076 20250813080937
167.172.113.201 1 1 1909 20250827034906
157.245.36.108 1 1 50314 20250827024151
146.190.86.62 1 1 1909 20250827172131
109.123.250.227 1 1 1703 20250827094745
103.185.53.78 1 1 1908 20250826073557
103.124.92.114 2 2 3405 20250826134601
165.84.219.106 1 1 1703 20250825152902
120.78.88.119 1 1 1702 20250825231305
134.209.118.102 1 1 1702 20250825212336
59.110.154.116 1 1 1702 20250825232927
103.4.251.85 1 1 10656 20250812231741
132.148.180.254 1 1 1703 20250825134454
59.125.33.67 1 1 1703 20250825122425
217.76.154.93 1 1 1703 20250827110836
86.31.161.97 1 1 1703 20250827053129
35.93.117.209 1 1 12086 20250831183204
172.245.155.10 2 2 3404 20250827160253
161.35.141.12 1 1 10690 20250818174317
209.172.2.60 1 1 1703 20250827082008
147.182.129.94 1 1 12086 20250830153628
194.233.78.235 2 2 3406 20250827143019
198.55.98.68 1 1 12086 20250814041950
142.171.182.233 1 1 1909 20250825183522
104.236.74.180 1 1 1702 20250825221637
143.110.245.43 1 1 12076 20250817063118
1.192.195.8 1 1 224 20250831133207
159.65.148.118 1 1 12482 20250828170248
134.209.106.122 1 1 1702 20250827155650
103.166.182.115 1 1 1703 20250827132416
111.230.35.97 1 1 1702 20250826114859
82.180.147.177 1 1 1702 20250825155206
134.122.28.88 1 1 50314 20250825094924
125.253.121.223 1 1 1702 20250825184718
162.19.58.174 3 3 5315 20250827161511
103.72.99.238 1 1 1702 20250827162801
72.167.102.233 1 1 1908 20250826103850
45.61.184.60 2 2 9260 20250826061002
160.119.196.20 1 1 1702 20250826084109
45.131.155.103 1 1 12059 20250820170445
103.159.36.74 1 1 1702 20250826124032
51.178.81.248 2 2 3404 20250825175403
104.164.173.249 3 3 21705 20250813061618
109.123.236.202 1 1 1702 20250826084715
185.252.30.41 1 1 1702 20250826132929
45.148.10.80 2 2 24162 20250824182620
5.182.209.76 1 1 1703 20250827144230
107.189.10.75 2 2 9260 20250826145457
104.164.126.160 1 1 10690 20250812224525
206.168.34.91 1 1 12076 20250817073816
118.139.176.12 1 1 1909 20250827125551
110.4.45.184 1 1 1703 20250827115016
198.244.233.124 1 1 1702 20250825171249
188.166.45.210 1 1 1703 20250827104305
138.201.185.232 1 1 1703 20250825125611
185.169.4.152 1 1 1160 20250819124053
103.110.84.40 1 1 1703 20250827150641
18.139.65.20 2 2 3819 20250827165429
185.79.157.23 1 1 1702 20250826142117
198.55.98.253 1 1 12086 20250810075850
107.180.112.229 1 1 1703 20250827103044
154.12.224.244 1 1 1909 20250826000855
44.243.62.199 1 1 50314 20250801092346
207.154.247.73 2 2 3405 20250827104931
163.44.196.131 1 1 1703 20250825135548
34.168.79.94 1 1 1909 20250825174216
103.204.130.101 2 2 3405 20250827055112
198.12.220.156 1 1 1702 20250826125148
209.141.57.11 2 2 9260 20250802203614
