29408712	167.94.146.52	*
29408712	45.61.187.69	*
29408712	20.73.39.99	*
29408712	209.141.59.10	box.web1.org
29408712	159.89.110.44	*
29408712	44.249.20.90	ec2-44-249-20-90.us-west-2.compute.amazonaws.com
29408712	144.76.60.38	hs2.vcompute.org
29408712	43.231.0.82	43.231.0.82.layerdns.cloud
29408712	195.54.178.7	wpsrv1.proservice.ge
29408712	192.30.134.109	myaccount.greywolf.com
29408712	59.52.179.73	*
29408712	104.248.12.193	*
29408712	95.214.106.112	95-214-106-112.i-net.bg
29408712	216.24.219.58	*
29408712	198.38.85.149	wp14.hostingraja.org
29408712	185.49.20.79	http-out05.yulpa.io
29408712	103.77.240.59	*
29408712	54.245.148.12	ec2-54-245-148-12.us-west-2.compute.amazonaws.com
29408712	216.24.219.45	*
29408712	45.61.184.87	secured4.grandhotelchatham.com
29408712	104.244.78.191	*
29408712	45.148.10.143	*
29408712	205.185.120.121	dns-edge-usa-west-lasvegas-b.cleanbrowsing.org
29408712	222.253.48.28	static.vnpt.vn
29408712	216.24.219.116	*
29408712	5.161.85.218	static.218.85.161.5.clients.your-server.de
29408712	107.189.7.63	*
29408712	209.42.21.43	d7681.lon1.stableserver.net
29408712	45.61.186.39	*
29408712	198.235.24.56	*
29408712	45.61.184.130	*
29408712	44.212.68.239	ec2-44-212-68-239.compute-1.amazonaws.com
29408712	107.189.5.134	lb01.lux.64i.de
29408712	157.230.176.172	*
29408712	204.76.203.25	hosted-by.pfcloud.io
29408712	106.14.142.78	*
29408712	216.24.219.114	*
29408712	93.158.91.25	*
29408712	107.189.30.207	approaches.wellbuiltmachinery.com
29408712	216.24.219.113	*
29408712	193.36.224.56	*
29408712	154.53.34.119	vmi747194.contaboserver.net
29408712	3.107.194.201	ec2-3-107-194-201.ap-southeast-2.compute.amazonaws.com
29408712	62.171.167.79	vmi2869573.contaboserver.net
29408712	143.198.55.136	*
29408712	89.248.163.194	no-reverse-dns-configured.com
29408712	206.189.9.10	*
29408712	205.185.121.77	cloud.undernet.space
29408712	93.158.91.13	*
29408712	60.13.7.138	*
29408712	141.98.11.188	srv-141-98-11-188.serveroffer.net
29408712	107.189.1.5	cudt.co.uk
29408712	198.235.24.199	*
29408712	54.90.204.102	ec2-54-90-204-102.compute-1.amazonaws.com
29408712	82.165.87.252	infongwp-eu86.clienthosting.eu
29408712	216.24.219.157	*
29408712	82.165.90.30	infong-eu-cl0185.clienthosting.eu
29408712	198.235.24.115	*
29408712	104.234.19.85	*
29408712	44.212.54.46	ec2-44-212-54-46.compute-1.amazonaws.com
29408712	5.133.192.88	*
29408712	165.227.235.193	*
29408712	209.141.47.135	norbert.kiiw.org
29408712	147.185.132.61	*
29408712	34.229.227.71	ec2-34-229-227-71.compute-1.amazonaws.com
29408712	216.24.219.190	*
29408712	193.36.224.62	*
29408712	3.146.111.124	scan.cypex.ai
29408712	66.132.153.133	*
29408712	107.189.7.132	*
29408712	51.159.214.50	643e1389-3c0c-440d-a119-9d72e5e3f7fe.fr-par-2.baremetal.scw.cloud
29408712	62.210.90.175	7c671a47-d4d5-4dfe-92c1-e7d9d455e855.fr-par-1.baremetal.scw.cloud
29408712	198.98.62.116	*
29408712	209.141.61.31	mail.badger.rip
29408712	198.98.58.81	*
29408712	184.147.160.3	bras-vprn-toroon473nw-lp130-01-184-147-160-3.dsl.bell.ca
29408712	45.61.184.55	*
29408712	142.93.38.90	*
29408712	167.172.253.253	*
29408712	147.182.144.124	*
29408712	34.165.204.224	224.204.165.34.bc.googleusercontent.com
29408712	107.189.7.61	*
29408712	51.159.31.250	51-159-31-250.rev.poneytelecom.eu
29408712	34.1.30.64	64.30.1.34.bc.googleusercontent.com
29408712	93.158.91.11	*
29408712	216.24.219.120	*
29408712	38.91.106.56	56-106-91-38.clients.gthost.com
29408712	45.61.188.132	depravedly.com
29408712	203.209.212.46	au31.telecom24.link
29408712	198.98.57.208	*
29408712	149.56.150.7	crawl-149-56-150-7.dataproviderbot.com
29408712	107.189.14.203	karra.npnservers.net
29408712	216.24.219.52	*
29408712	138.197.123.217	ac32870.hunntcloud
29408712	85.128.143.144	static-akl144.rev.netart.com
29408712	104.244.77.163	*
29408712	99.240.190.113	pool-99-240-190-113.cpe.net.cable.rogers.com
29408712	147.182.171.230	ac32957.digital
29408712	198.98.48.136	*
29408712	195.178.110.201	*
29408712	193.32.162.11	*
29408712	195.201.221.12	static.12.221.201.195.clients.your-server.de
29408712	185.247.137.171	empowering.monitoring.internet-measurement.com
29408712	107.189.5.4	mail.datahoarder.dev
29408712	8.133.253.244	*
29408712	100.29.41.220	ec2-100-29-41-220.compute-1.amazonaws.com
29408712	104.131.178.29	*
29408712	195.178.110.159	*
29408712	199.45.155.100	scanner-206.hk2.censys-scanner.com
29408712	100.26.214.48	ec2-100-26-214-48.compute-1.amazonaws.com
29408712	165.232.37.169	*
29408712	216.24.219.42	*
29408712	198.235.24.112	*
29408712	154.26.135.112	vmi1232498.contaboserver.net
29408712	107.189.2.51	*
29408712	54.234.175.180	ec2-54-234-175-180.compute-1.amazonaws.com
29408712	85.215.36.85	ip85-215-36-85.pbiaas.com
29408712	18.206.252.26	ec2-18-206-252-26.compute-1.amazonaws.com
29408712	134.209.23.58	*
29408712	45.94.31.58	45.94.31.58.powered.by.rdp.sh
29408712	209.141.35.64	mail0.shariahserver.de
29408712	104.236.247.236	*
29408712	3.140.182.19	scan.cypex.ai
29408712	147.185.132.27	*
29408712	5.250.187.192	*
29408712	50.114.206.15	15.206.114.50.oh2.linveo.com
29408712	94.23.118.154	ip154.ip-94-23-118.eu
29408712	167.94.146.61	*
29408712	143.110.146.157	*
29408712	209.141.60.77	*
29408712	104.244.78.206	*
29408712	216.24.219.30	*
29408712	107.189.5.8	*
29408712	18.212.68.241	ec2-18-212-68-241.compute-1.amazonaws.com
29408712	34.1.22.88	88.22.1.34.bc.googleusercontent.com
29408712	103.152.248.191	cpanel-540-syd.hostingww.com
29408712	3.84.130.197	ec2-3-84-130-197.compute-1.amazonaws.com
29408712	69.55.55.21	*
29408712	128.192.12.124	*
29408712	93.158.90.161	*
29408712	68.183.58.166	*
29408712	205.210.31.12	*
29408712	196.251.85.175	*
29408712	198.98.48.212	*
29408712	45.61.184.20	*
29408712	188.166.127.27	*
29408712	216.24.219.29	*
29408712	167.71.208.120	*
29408712	198.235.24.206	*
29408712	45.61.185.29	thjonusta.is
29408712	115.160.154.99	wp01.employeasy.com
29408712	216.24.219.44	*
29408712	104.244.74.116	yard.voksfashions.com
29408712	205.210.31.154	*
29408712	199.45.155.78	scanner-202.hk2.censys-scanner.com
29408712	3.92.43.121	ec2-3-92-43-121.compute-1.amazonaws.com
29408712	104.244.76.184	KOMERU2-TOR-NODE.POPLITE.XYZ
29408712	216.24.219.57	*
29408712	167.172.59.84	*
29408712	149.56.160.212	crawl-149-56-160-212.dataproviderbot.com
29408712	134.209.236.114	*
29408712	198.98.50.128	*
29408712	109.199.118.129	vmd152326.contaboserver.net
29408712	5.133.192.135	*
29408712	216.250.113.251	infong-us-cl0085.perfora.net
29408712	216.24.219.28	*
29408712	18.212.216.119	ec2-18-212-216-119.compute-1.amazonaws.com
29408712	45.61.186.218	*
29408712	147.185.132.118	*
29408712	162.142.125.121	*
29408712	104.234.19.87	*
29408712	165.227.18.188	*
29408712	167.94.138.181	*
29408712	103.163.214.43	*
29408712	147.182.255.27	*
29408712	104.234.19.84	*
29408712	37.59.123.17	vpswp.arobases.fr
29408712	107.180.224.51	dp-a56ee9fb6f.dreamhostps.com
29408712	157.230.19.140	d9fc35a06b.scan.leakix.org
29408712	185.12.248.5	*
29408712	89.46.105.193	host193-105-46-89.serverdedicati.aruba.it
29408712	149.56.150.177	crawl-149-56-150-177.dataproviderbot.com
29408712	167.99.72.37	*
29408712	15.204.182.106	ns1016175.ip-15-204-182.us
29408712	198.235.24.79	*
29408712	45.61.187.64	*
29408712	193.36.224.67	*
29408712	193.36.224.81	*
29408712	64.227.183.190	scale-test-1760039743618-092ff75e.mongo.ondigitalocean.com
29408712	167.99.195.222	*
29408712	3.237.252.173	ec2-3-237-252-173.compute-1.amazonaws.com
29408712	205.185.120.218	qaz456475
29408712	205.210.31.18	*
29408712	167.99.82.189	*
29408712	216.24.219.155	*
29408712	107.189.14.134	smtp1.ecomailsewx.com
29408712	20.84.233.39	*
29408712	205.185.114.63	*
29408712	5.133.192.167	*
29408712	3.110.204.52	ec2-3-110-204-52.ap-south-1.compute.amazonaws.com
29408712	49.12.221.155	static.155.221.12.49.clients.your-server.de
29408712	4.233.19.146	*
29408712	147.185.132.103	*
29408712	216.24.219.164	*
29408712	139.59.97.132	*
29408712	193.36.224.72	*
29408712	64.227.159.214	*
29408712	165.227.214.30	*
29408712	206.168.34.222	unused-space.coop.net
29408712	134.199.194.68	*
29408712	162.240.0.20	server.breakthrutemp20.com
29408712	123.57.36.104	*
29408712	45.79.123.232	45-79-123-232.ip.linodeusercontent.com
29408712	128.199.0.160	*
29408712	31.97.71.75	srv935392.hstgr.cloud
29408712	185.30.32.201	s201.goserver.host
29408712	213.136.93.169	m11420.contaboserver.net
29408712	193.36.224.39	*
29408712	74.208.124.29	srv5.hostbengal.com
29408712	124.236.100.56	*
29408712	193.36.224.20	*
29408712	212.149.244.141	212-149-244-141.bb.dnainternet.fi
29408712	209.141.57.89	kanyid.org
29408712	107.189.6.137	*
29408712	45.148.10.159	*
29408712	209.141.43.190	bailing.me
29408712	198.235.24.72	*
29408712	18.234.60.121	ec2-18-234-60-121.compute-1.amazonaws.com
29408712	34.1.26.204	204.26.1.34.bc.googleusercontent.com
29408712	23.22.52.236	ec2-23-22-52-236.compute-1.amazonaws.com
29408712	209.141.53.103	*
29408712	196.251.92.134	*
29408712	205.185.116.152	*
29408712	198.235.24.196	*
29408712	212.56.43.180	vmi2260868.contaboserver.net
29408712	100.24.208.151	ec2-100-24-208-151.compute-1.amazonaws.com
29408712	198.98.60.216	*
29408712	45.61.184.47	*
29408712	117.52.89.210	*
29408712	104.244.73.57	*
29408712	82.156.9.158	*
29408712	104.234.19.98	*
29408712	216.24.219.10	*
29408712	52.208.151.205	ec2-52-208-151-205.eu-west-1.compute.amazonaws.com
29408712	62.60.131.74	*
29408712	45.148.10.158	*
29408712	198.235.24.230	*
29408712	107.189.3.221	*
29408712	161.35.103.41	*
29408712	104.234.19.104	*
29408712	195.248.241.180	*
29408712	45.61.186.220	hayestorpandsa.cc
29408712	3.238.57.161	ec2-3-238-57-161.compute-1.amazonaws.com
29408712	196.251.71.69	*
29408712	61.222.18.61	61-222-18-61.hinet-ip.hinet.net
29408712	198.235.24.184	*
29408712	3.88.149.114	ec2-3-88-149-114.compute-1.amazonaws.com
29408712	43.230.202.5	*
29408712	95.216.163.160	ws9.angoweb.net
29408712	104.244.73.83	*
29408712	107.189.12.15	*
29408712	159.203.22.2	*
29408712	107.189.3.224	*
29408712	54.187.96.240	ec2-54-187-96-240.us-west-2.compute.amazonaws.com
29408712	134.122.6.46	*
29408712	121.40.243.124	*
29408712	193.36.224.29	*
29408712	65.108.44.166	hs1.vcompute.org
29408712	77.74.177.114	cerebro-sdc-prod-16.kaspersky-labs.com
29408712	107.172.195.53	107-172-195-53-host.colocrossing.com
29408712	216.24.219.18	*
29408712	160.191.88.117	*
29408712	185.12.151.99	*
29408712	138.246.253.7	planetlab7.gino-research.net.in.tum.de
29408712	207.154.247.73	*
29408712	107.189.12.137	*
29408712	52.221.97.93	ec2-52-221-97-93.ap-southeast-1.compute.amazonaws.com
29408712	54.217.83.13	ec2-54-217-83-13.eu-west-1.compute.amazonaws.com
29408712	198.98.55.213	mta6.blacklivesdeutschland.de
29408712	185.252.28.195	taftan.mrservers.net
29408712	44.249.3.119	ec2-44-249-3-119.us-west-2.compute.amazonaws.com
29408712	89.187.187.69	*
29408712	37.60.228.10	vmi2839028.contaboserver.net
29408712	106.227.15.30	*
29408712	168.119.80.126	static.126.80.119.168.clients.your-server.de
29408712	213.55.96.154	*
29408712	45.61.187.80	*
29408712	49.12.205.4	static.4.205.12.49.clients.your-server.de
29408712	3.138.185.30	scan.cypex.ai
29408712	216.24.219.162	*
29408712	169.150.203.242	unn-169-150-203-242.datapacket.com
29408712	34.168.79.94	94.79.168.34.bc.googleusercontent.com
29408712	159.203.58.34	mail-5.ingcloud.net
29408712	45.61.186.216	*
29408712	91.224.92.112	srv-91-224-92-112.serveroffer.net
29408712	91.213.188.12	mgh-web12.maghost.ro
29408712	93.159.230.84	cerebro-ldc-prod-01.kaspersky-labs.com
29408712	205.210.31.178	*
29408712	144.217.135.241	crawl-144-217-135-241.dataproviderbot.com
29408712	118.70.187.120	*
29408712	206.189.2.13	fb65c10da2.scan.leakix.org
29408712	52.58.85.219	ec2-52-58-85-219.eu-central-1.compute.amazonaws.com
29408712	47.129.106.116	ec2-47-129-106-116.ap-southeast-1.compute.amazonaws.com
29408712	195.154.194.72	olof182830.servidor101.xyz
29408712	103.72.99.238	*
29408712	49.13.221.171	static.171.221.13.49.clients.your-server.de
29408712	193.36.224.76	*
29408712	198.98.53.242	ny-20.grupocg.cl
29408712	82.165.90.14	infong-eu-cl0173.clienthosting.eu
29408712	104.234.19.39	*
29408712	103.69.128.192	*
29408712	198.235.24.226	*
29408712	146.70.185.32	*
29408712	198.235.24.95	*
29408712	216.24.219.15	*
29408712	107.189.31.215	*
29408712	54.164.114.47	ec2-54-164-114-47.compute-1.amazonaws.com
29408712	40.123.197.157	*
29408712	52.7.249.104	ec2-52-7-249-104.compute-1.amazonaws.com
29408712	103.174.50.98	s2bd-stable.whiteservers.net
29408712	107.189.12.178	lux.any.open-root.net
29408712	51.161.116.138	ns573836.ip-51-161-116.net
29408712	107.189.10.75	ns2.syneco.co.za
29408712	212.64.199.131	mars.sunucunportal.com
29408712	34.205.24.23	ec2-34-205-24-23.compute-1.amazonaws.com
29408712	54.95.151.213	ec2-54-95-151-213.ap-northeast-1.compute.amazonaws.com
29408712	45.61.186.244	*
29408712	205.210.31.148	*
29408712	23.88.69.86	static.86.69.88.23.clients.your-server.de
29408712	143.198.45.116	*
29408712	159.89.103.1	*
29408712	120.76.230.30	*
29408712	54.254.192.135	ec2-54-254-192-135.ap-southeast-1.compute.amazonaws.com
29408712	216.24.219.186	*
29408712	35.178.71.50	ec2-35-178-71-50.eu-west-2.compute.amazonaws.com
29408712	103.124.95.168	gir01.nhanhoa.com
29408712	206.189.14.140	*
29408712	93.159.230.28	cerebro-ldc-prod-02.kaspersky-labs.com
29408712	107.189.12.44	lu.longshu.tk
29408712	172.241.186.24	ip24.ip-172-241-186.mpp.tx.com
29408712	107.189.6.47	*
29408712	86.48.6.132	cookinginspo.com
29408712	81.17.20.98	hostedby.privatelayer.com
29408712	45.61.157.120	120.157.61.45.static.cloudzy.com
29408712	103.42.58.99	ip.vnptcorp.com
29408712	54.87.209.117	ec2-54-87-209-117.compute-1.amazonaws.com
29408712	216.24.219.51	*
29408712	198.98.59.143	*
29408712	91.224.90.83	*
29408712	34.207.226.100	ec2-34-207-226-100.compute-1.amazonaws.com
29408712	92.53.96.12	vh318.timeweb.ru
29408712	216.24.219.39	*
29408712	107.189.31.198	*
29408712	207.154.204.116	*
29408712	146.190.212.191	*
29408712	216.24.219.153	*
29408712	188.225.23.151	vh450.timeweb.ru
29408712	104.234.19.78	*
29408712	144.126.238.42	*
29408712	216.24.219.131	*
29408712	216.24.219.41	*
29408712	209.141.33.223	*
29408712	209.141.52.237	*
29408712	20.204.164.126	*
29408712	13.222.6.10	ec2-13-222-6-10.compute-1.amazonaws.com
29408712	31.11.36.220	host220-36-11-31.serverdedicati.aruba.it
29408712	104.234.19.105	*
29408712	198.235.24.185	*
29408712	119.8.34.117	artemis.hongkongserver.net
29408712	195.178.110.68	*
29408712	199.195.248.152	*
29408712	18.208.190.71	ec2-18-208-190-71.compute-1.amazonaws.com
29408712	103.214.23.42	*
29408712	107.136.207.122	107-136-207-122.lightspeed.sntcca.sbcglobal.net
29408712	45.61.187.186	*
29408712	18.206.182.57	ec2-18-206-182-57.compute-1.amazonaws.com
29408712	93.158.90.164	*
29408712	45.148.10.243	*
29408712	35.162.75.137	ec2-35-162-75-137.us-west-2.compute.amazonaws.com
29408712	104.244.72.193	*
29408712	205.210.31.54	*
29408712	205.185.127.199	phil.ns.cloudflare.com
29408712	107.189.14.208	*
29408712	45.61.187.48	tolerance.tek.etw.mybluehost.me
29408712	150.95.81.195	v150-95-81-195.a013.g.bkk1.static.cnode.io
29408712	62.146.232.56	vmi1984883.contaboserver.net
29408712	216.24.219.46	*
29408712	56.228.32.9	ec2-56-228-32-9.eu-north-1.compute.amazonaws.com
29408712	103.204.130.101	server.dreamcastacademy.co
29408712	196.251.85.153	*
29408712	45.61.185.156	*
29408712	209.141.34.83	*
29408712	54.196.161.190	ec2-54-196-161-190.compute-1.amazonaws.com
29408712	93.123.109.214	*
29408712	149.56.160.131	crawl-149-56-160-131.dataproviderbot.com
29408712	198.98.62.31	*
29408712	77.68.76.200	*
29408712	213.209.157.232	*
29408712	138.201.94.50	static.50.94.201.138.clients.your-server.de
29408712	45.61.184.196	zp7q.loveyourfamily.space
29408712	205.210.31.101	*
29408712	104.244.72.17	*
29408712	104.234.19.100	*
29408712	103.147.122.46	*
29408712	107.189.28.60	*
29408712	66.132.153.132	*
29408712	185.197.195.89	vmi2539788.contaboserver.net
29408712	205.210.31.52	*
29408712	193.36.224.45	*
29408712	104.164.173.199	*
29408712	35.183.14.196	ec2-35-183-14-196.ca-central-1.compute.amazonaws.com
29408712	217.75.221.213	mail.xbalu.cz
29408712	107.189.5.102	*
29408712	107.189.11.185	*
29408712	45.61.188.54	mx.cnnetworks.org
29408712	103.75.187.239	mail.mintoku.vn
29408712	139.59.17.201	*
29408712	196.251.83.129	undefined.hostname.localhost
29408712	216.24.219.56	*
29408712	44.193.254.10	ec2-44-193-254-10.compute-1.amazonaws.com
29408712	198.235.24.251	*
29408712	104.234.19.86	*
29408712	159.89.20.97	*
29408712	77.74.177.118	cerebro-sdc-prod-17.kaspersky-labs.com
29408712	178.128.235.61	*
29408712	216.24.219.159	*
29408712	208.109.32.191	191.32.109.208.host.secureserver.net
29408712	78.46.86.99	static.99.86.46.78.clients.your-server.de
29408712	171.244.34.211	*
29408712	216.24.219.115	*
29408712	216.24.219.134	*
29408712	34.93.16.66	66.16.93.34.bc.googleusercontent.com
29408712	47.98.58.252	*
29408712	104.234.19.40	*
29408712	209.141.33.200	kanon.peer.cl
29408712	209.141.61.56	*
29408712	45.61.187.224	*
29408712	209.38.214.10	*
29408712	89.46.107.133	host133-107-46-89.serverdedicati.aruba.it
29408712	18.118.209.109	ec2-18-118-209-109.us-east-2.compute.amazonaws.com
29408712	103.186.64.110	*
29408712	35.175.196.253	ec2-35-175-196-253.compute-1.amazonaws.com
29408712	216.24.219.40	*
29408712	103.9.188.83	ezecom.103.9.188.0.83.ezecom.com.kh
29408712	206.168.34.52	unused-space.coop.net
29408712	107.189.14.177	*
29408712	123.160.223.75	*
29408712	205.185.120.118	*
29408712	5.133.192.212	*
29408712	5.133.192.131	cagcav.seruhah.com
29408712	198.235.24.127	*
29408712	107.189.4.81	*
29408712	51.79.250.168	vps-3e86fac8.vps.ovh.ca
29408712	35.182.230.52	ec2-35-182-230-52.ca-central-1.compute.amazonaws.com
29408712	216.24.219.34	*
29408712	3.81.87.198	ec2-3-81-87-198.compute-1.amazonaws.com
29408712	198.186.130.214	vm-websrv-4.client328.ambyrenodes.net
29408712	35.94.162.167	ec2-35-94-162-167.us-west-2.compute.amazonaws.com
29408712	45.61.187.23	*
29408712	104.219.236.59	ip-104-219-236-59.host.datawagon.net
29408712	104.244.78.229	*
29408712	5.133.192.108	*
29408712	209.141.54.165	wuhuwuhuwuhu
29408712	216.24.219.146	*
29408712	144.217.135.238	crawl-144-217-135-238.dataproviderbot.com
29408712	35.183.47.169	ec2-35-183-47-169.ca-central-1.compute.amazonaws.com
29408712	104.244.76.157	arbaein.info
29408712	92.119.177.24	*
29408712	104.234.19.80	*
29408712	34.1.24.142	142.24.1.34.bc.googleusercontent.com
29408712	184.147.160.191	bras-vprn-toroon473nw-lp130-01-184-147-160-191.dsl.bell.ca
29408712	34.1.16.79	79.16.1.34.bc.googleusercontent.com
29408712	18.141.225.240	ec2-18-141-225-240.ap-southeast-1.compute.amazonaws.com
29408712	93.158.90.156	*
29408712	216.24.219.112	*
29408712	104.252.191.0	*
29408712	94.247.172.129	94-247-172-129-static.serverhotell.net
29408712	107.189.14.25	*
29408712	89.40.227.248	master12.serverwl.com
29408712	3.84.20.206	ec2-3-84-20-206.compute-1.amazonaws.com
29408712	107.189.13.175	*
29408712	201.46.112.135	ip-static-201-46-112-135.ipinversa.es
29408712	193.36.224.42	*
29408712	54.201.41.91	ec2-54-201-41-91.us-west-2.compute.amazonaws.com
29408712	107.189.28.233	*
29408712	107.172.243.11	107-172-243-11-host.colocrossing.com
